Region lookup is based on your postcode area. Some postcodes near region boundaries may be mapped approximately.
overnight rate
daytime rate ()
on stored energy
(5 kWh battery)
All UK regions
On Octopus Go 12M Fixed (GO-FIX-12M-26-10-14, checked 15 October 2026), the overnight rate is 9.4p everywhere. Daytime rates run from 35.293p (East Midlands) to 39.3081p (North Wales & Merseyside). Best-case yearly savings on a 5 kWh battery, with one full cycle a day and an assumed 90% round-trip efficiency, are up to about £450 to £530. Best-case payback on £2,499 is about 4.7 to 5.5 years. Real savings will be lower. See how we worked it out.
| Region | Go daytime rate | Spread | Best-case annual saving (5 kWh) |
|---|---|---|---|
| East Midlands | 35.293p | 25.9p | £453 |
| Northern England | 35.6811p | 26.3p | £461 |
| West Midlands | 35.7213p | 26.3p | £461 |
| Yorkshire | 35.922p | 26.5p | £465 |
| Southern England | 36.5644p | 27.2p | £477 |
| Southern Scotland | 36.8321p | 27.4p | £482 |
| Northern Scotland | 36.9793p | 27.6p | £484 |
| South Wales | 37.2738p | 27.9p | £490 |
| South West England | 37.2738p | 27.9p | £490 |
| London | 37.2872p | 27.9p | £490 |
| Eastern England | 37.3675p | 28.0p | £491 |
| North West England | 37.4478p | 28.0p | £493 |
| South East England | 37.6485p | 28.2p | £496 |
| North Wales & Merseyside | 39.3081p | 29.9p | £527 |
Ready to start saving?
Join the waitlist for a Habo Energy 5 kWh EcoFlow STREAM. From £2,499 fully installed.
Join the waitlist